Standings ENGLAND: Premier League | |||||
Round 1 | |||||
12-08-2017 | 18:30 | Watford | Liverpool | |||
12-08-2017 | 21:00 | Chelsea | Burnley | |||
12-08-2017 | 21:00 | Crystal Palace | Huddersfield | |||
12-08-2017 | 21:00 | Everton | Stoke City | |||
12-08-2017 | 21:00 | Southampton | Swansea | |||
12-08-2017 | 21:00 | West Brom | Bournemouth | |||
12-08-2017 | 23:30 | Brighton | Manchester City | |||
12-08-2017 | 19:30 | Newcastle Utd | Tottenham | |||
12-08-2017 | 22:00 | Manchester United | West Ham | |||
Round 2 | |||||
19-08-2017 | 18:30 | Swansea | Manchester United | |||
19-08-2017 | 21:00 | Bournemouth | Watford | |||
19-08-2017 | 21:00 | Burnley | West Brom | |||
19-08-2017 | 21:00 | Leicester | Brighton | |||
19-08-2017 | 21:00 | Liverpool | Crystal Palace | |||
19-08-2017 | 21:00 | Southampton | West Ham | |||
19-08-2017 | 23:30 | Stoke City | Arsenal | |||
20-08-2017 | 19:30 | Huddersfield | Newcastle Utd | |||
20-08-2017 | 22:00 | Tottenham | Chelsea | |||
22-08-2017 | 02:00 | Manchester City | Everton | |||
Round 3 | |||||
26-08-2017 | 18:30 | Bournemouth | Manchester City | |||
26-08-2017 | 21:00 | Chelsea | Everton | |||
26-08-2017 | 21:00 | Crystal Palace | Swansea | |||
26-08-2017 | 21:00 | Huddersfield | Southampton | |||
26-08-2017 | 21:00 | Newcastle Utd | West Ham | |||
26-08-2017 | 21:00 | Watford | Brighton | |||
26-08-2017 | 23:30 | Manchester United | Leicester | |||
27-08-2017 | 19:30 | West Brom | Stoke City | |||
27-08-2017 | 22:00 | Liverpool | Arsenal | |||
27-08-2017 | 22:00 | Tottenham | Burnley | |||
Round 4 | |||||
09-09-2017 | 18:30 | Manchester City | Liverpool | |||
09-09-2017 | 21:00 | Arsenal | Bournemouth | |||
09-09-2017 | 21:00 | Brighton | West Brom | |||
09-09-2017 | 21:00 | Everton | Tottenham | |||
09-09-2017 | 21:00 | Leicester | Chelsea | |||
09-09-2017 | 21:00 | Southampton | Watford | |||
09-09-2017 | 23:30 | Stoke City | Manchester United | |||
10-09-2017 | 19:30 | Burnley | Crystal Palace | |||
10-09-2017 | 22:00 | Swansea | Newcastle Utd | |||
10-09-2017 | 02:00 | West Ham | Huddersfield | |||
Round 5 | |||||
16-09-2017 | 02:00 | Bournemouth | Brighton | |||
16-09-2017 | 18:30 | Crystal Palace | Southampton | |||
16-09-2017 | 21:00 | Huddersfield | Leicester | |||
16-09-2017 | 21:00 | Liverpool | Burnley | |||
16-09-2017 | 21:00 | Newcastle Utd | Stoke City | |||
16-09-2017 | 21:00 | Watford | Manchester City | |||
16-09-2017 | 21:00 | West Brom | West Ham | |||
16-09-2017 | 23:30 | Tottenham | Swansea | |||
17-09-2017 | 19:30 | Chelsea | Arsenal | |||
17-09-2017 | 22:00 | Manchester United | Everton | |||
Round 6 | |||||
23-09-2017 | 18:30 | West Ham | Tottenham | |||
23-09-2017 | 21:00 | Burnley | Huddersfield | |||
23-09-2017 | 21:00 | Everton | Bournemouth | |||
23-09-2017 | 21:00 | Manchester City | Crystal Palace | |||
23-09-2017 | 21:00 | Southampton | Manchester United | |||
23-09-2017 | 21:00 | Stoke City | Chelsea | |||
23-09-2017 | 21:00 | Swansea | Watford | |||
23-09-2017 | 23:30 | Leicester | Liverpool | |||
24-09-2017 | 22:00 | Brighton | Newcastle Utd | |||
26-09-2017 | 02:00 | Arsenal | West Brom | |||
Round 7 | |||||
30-09-2017 | 18:30 | Huddersfield | Tottenham | |||
30-09-2017 | 21:00 | Bournemouth | Leicester | |||
30-09-2017 | 21:00 | Manchester United | Crystal Palace | |||
30-09-2017 | 21:00 | Stoke City | Southampton | |||
30-09-2017 | 21:00 | West Brom | Watford | |||
30-09-2017 | 21:00 | West Ham | Swansea | |||
30-09-2017 | 23:30 | Chelsea | Manchester City | |||
01-10-2017 | 18:00 | Arsenal | Brighton | |||
01-10-2017 | 20:15 | Everton | Burnley | |||
01-10-2017 | 22:30 | Newcastle Utd | Liverpool | |||
Round 8 | |||||
14-10-2017 | 21:00 | Brighton | Everton | |||
14-10-2017 | 21:00 | Burnley | West Ham | |||
14-10-2017 | 21:00 | Crystal Palace | Chelsea | |||
14-10-2017 | 21:00 | Leicester | West Brom | |||
14-10-2017 | 21:00 | Liverpool | Manchester United | |||
14-10-2017 | 21:00 | Manchester City | Stoke City | |||
14-10-2017 | 21:00 | Southampton | Newcastle Utd | |||
14-10-2017 | 21:00 | Swansea | Huddersfield | |||
14-10-2017 | 21:00 | Tottenham | Bournemouth | |||
14-10-2017 | 21:00 | Watford | Arsenal | |||
Round 9 | |||||
21-10-2017 | 21:00 | Chelsea | Watford | |||
21-10-2017 | 21:00 | Everton | Arsenal | |||
21-10-2017 | 21:00 | Huddersfield | Manchester United | |||
21-10-2017 | 21:00 | Manchester City | Burnley | |||
21-10-2017 | 21:00 | Newcastle Utd | Crystal Palace | |||
21-10-2017 | 21:00 | Southampton | West Brom | |||
21-10-2017 | 21:00 | Stoke City | Bournemouth | |||
21-10-2017 | 21:00 | Swansea | Leicester | |||
21-10-2017 | 21:00 | Tottenham | Liverpool | |||
21-10-2017 | 21:00 | West Ham | Brighton | |||
Round 10 | |||||
28-10-2017 | 21:00 | Arsenal | Swansea | |||
28-10-2017 | 21:00 | Bournemouth | Chelsea | |||
28-10-2017 | 21:00 | Brighton | Southampton | |||
28-10-2017 | 21:00 | Burnley | Newcastle Utd | |||
28-10-2017 | 21:00 | Crystal Palace | West Ham | |||
28-10-2017 | 21:00 | Leicester | Everton | |||
28-10-2017 | 21:00 | Liverpool | Huddersfield | |||
28-10-2017 | 21:00 | Manchester United | Tottenham | |||
28-10-2017 | 21:00 | Watford | Stoke City | |||
28-10-2017 | 21:00 | West Brom | Manchester City | |||
Round 11 | |||||
04-11-2017 | 22:00 | Chelsea | Manchester United | |||
04-11-2017 | 22:00 | Everton | Watford | |||
04-11-2017 | 22:00 | Huddersfield | West Brom | |||
04-11-2017 | 22:00 | Newcastle Utd | Bournemouth | |||
04-11-2017 | 22:00 | Southampton | Burnley | |||
04-11-2017 | 22:00 | Stoke City | Leicester | |||
04-11-2017 | 22:00 | Swansea | Brighton | |||
04-11-2017 | 22:00 | Tottenham | Crystal Palace | |||
04-11-2017 | 22:00 | West Ham | Liverpool | |||
04-11-2017 | 22:00 | Manchester City | Arsenal | |||
Round 12 | |||||
18-11-2017 | 22:00 | Arsenal | Tottenham | |||
18-11-2017 | 22:00 | Bournemouth | Huddersfield | |||
18-11-2017 | 22:00 | Brighton | Stoke City | |||
18-11-2017 | 22:00 | Burnley | Swansea | |||
18-11-2017 | 22:00 | Crystal Palace | Everton | |||
18-11-2017 | 22:00 | Leicester | Manchester City | |||
18-11-2017 | 22:00 | Liverpool | Southampton | |||
18-11-2017 | 22:00 | Manchester United | Newcastle Utd | |||
18-11-2017 | 22:00 | Watford | West Ham | |||
18-11-2017 | 22:00 | West Brom | Chelsea | |||
Round 13 | |||||
25-11-2017 | 22:00 | Crystal Palace | Stoke City | |||
25-11-2017 | 22:00 | Huddersfield | Manchester City | |||
25-11-2017 | 22:00 | Liverpool | Chelsea | |||
25-11-2017 | 22:00 | Manchester United | Brighton | |||
25-11-2017 | 22:00 | Newcastle Utd | Watford | |||
25-11-2017 | 22:00 | Southampton | Everton | |||
25-11-2017 | 22:00 | Swansea | Bournemouth | |||
25-11-2017 | 22:00 | Tottenham | West Brom | |||
25-11-2017 | 22:00 | West Ham | Leicester | |||
25-11-2017 | 22:00 | Burnley | Arsenal | |||
Round 14 | |||||
29-11-2017 | 02:45 | Brighton | Crystal Palace | |||
29-11-2017 | 02:45 | Leicester | Tottenham | |||
29-11-2017 | 02:45 | Watford | Manchester United | |||
29-11-2017 | 03:00 | West Brom | Newcastle Utd | |||
30-11-2017 | 02:45 | Arsenal | Huddersfield | |||
30-11-2017 | 02:45 | Bournemouth | Burnley | |||
30-11-2017 | 02:45 | Chelsea | Swansea | |||
30-11-2017 | 02:45 | Everton | West Ham | |||
30-11-2017 | 03:00 | Manchester City | Southampton | |||
30-11-2017 | 03:00 | Stoke City | Liverpool | |||
Round 15 | |||||
02-12-2017 | 22:00 | Arsenal | Manchester United | |||
02-12-2017 | 22:00 | Bournemouth | Southampton | |||
02-12-2017 | 22:00 | Brighton | Liverpool | |||
02-12-2017 | 22:00 | Chelsea | Newcastle Utd | |||
02-12-2017 | 22:00 | Everton | Huddersfield | |||
02-12-2017 | 22:00 | Leicester | Burnley | |||
02-12-2017 | 22:00 | Manchester City | West Ham | |||
02-12-2017 | 22:00 | Stoke City | Swansea | |||
02-12-2017 | 22:00 | Watford | Tottenham | |||
02-12-2017 | 22:00 | West Brom | Crystal Palace | |||
Round 16 | |||||
09-12-2017 | 22:00 | Burnley | Watford | |||
09-12-2017 | 22:00 | Crystal Palace | Bournemouth | |||
09-12-2017 |22:00 | Huddersfield | Brighton | |||
09-12-2017 | 22:00 | Liverpool | Everton | |||
09-12-2017 | 22:00 | Manchester United | Manchester City | |||
09-12-2017 | 22:00 | Newcastle Utd | Leicester | |||
09-12-2017 | 22:00 | Swansea | West Brom | |||
09-12-2017 | 22:00 | Tottenham | Stoke City | |||
09-12-2017 | 22:00 | West Ham | Chelsea | |||
10-12-2017 | 22:00 | Southampton | Arsenal | |||
Round 17 | |||||
13-12-2017 | 02:45 | Burnley | Stoke City | |||
13-12-2017 | 02:45 | Huddersfield | Chelsea | |||
13-12-2017 | 02:45 | Swansea | Manchester City | |||
13-12-2017 | 03:00 | Crystal Palace | Watford | |||
13-12-2017 | 03:00 | Manchester United | Bournemouth | |||
14-12-2017 | 02:45 | Newcastle Utd | Everton | |||
14-12-2017 | 02:45 | Southampton | Leicester | |||
14-12-2017 | 02:45 | West Ham | Arsenal | |||
14-12-2017 | 03:00 | Liverpool | West Brom | |||
14-12-2017 | 03:00 | Tottenham | Brighton | |||
Round 18 | |||||
16-12-2017 | 22:00 | Arsenal | Newcastle Utd | |||
16-12-2017 | 22:00 | Bournemouth | Liverpool | |||
16-12-2017 | 22:00 | Brighton | Burnley | |||
16-12-2017 | 22:00 | Chelsea | Southampton | |||
16-12-2017 | 22:00 | Everton | Swansea | |||
16-12-2017 | 22:00 | Leicester | Crystal Palace | |||
16-12-2017 | 22:00 | Manchester City | Tottenham | |||
16-12-2017 | 22:00 | Stoke City | West Ham | |||
16-12-2017 | 22:00 | Watford | Huddersfield | |||
16-12-2017 | 22:00 | West Brom | Manchester United | |||
Round 19 | |||||
23-12-2017 | 22:00 | Arsenal | Liverpool | |||
23-12-2017 | 22:00 | Brighton | Watford | |||
23-12-2017 | 22:00 | Burnley | Tottenham | |||
23-12-2017 | 22:00 | Everton | Chelsea | |||
23-12-2017 | 22:00 | Leicester | Manchester United | |||
23-12-2017 | 22:00 | Manchester City | Bournemouth | |||
23-12-2017 | 22:00 | Southampton | Huddersfield | |||
23-12-2017 | 22:00 | Stoke City | West Brom | |||
23-12-2017 | 22:00 | Swansea | Crystal Palace | |||
23-12-2017 | 22:00 | West Ham | Newcastle Utd | |||
Round 20 | |||||
26-12-2017 | 22:00 | Bournemouth | West Ham | |||
26-12-2017 | 22:00 | Chelsea | Brighton | |||
26-12-2017 | 22:00 | Crystal Palace | Arsenal | |||
26-12-2017 | 22:00 | Huddersfield | Stoke City | |||
26-12-2017 | 22:00 | Liverpool | Swansea | |||
26-12-2017 | 22:00 | Manchester United | Burnley | |||
26-12-2017 | 22:00 | Newcastle Utd | Manchester City | |||
26-12-2017 | 22:00 | Tottenham | Southampton | |||
26-12-2017 | 22:00 | Watford | Leicester | |||
26-12-2017 | 22:00 | West Brom | Everton | |||
Round 21 | |||||
30-12-2017 | 22:00 | Bournemouth | Everton | |||
30-12-2017 | 22:00 | Chelsea | Stoke City | |||
30-12-2017 | 22:00 | Crystal Palace | Manchester City | |||
30-12-2017 | 22:00 | Huddersfield | Burnley | |||
30-12-2017 | 22:00 | Liverpool | Leicester | |||
30-12-2017 | 22:00 | Manchester United | Southampton | |||
30-12-2017 | 22:00 | Newcastle Utd | Brighton | |||
30-12-2017 | 22:00 | Tottenham | West Ham | |||
30-12-2017 | 22:00 | Watford | Swansea | |||
30-12-2017 | 22:00 | West Brom | Arsenal | |||
Round 22 | |||||
01-01-2018 | 22:00 | Arsenal | Chelsea | |||
01-01-2018 | 22:00 | Brighton | Bournemouth | |||
01-01-2018 | 22:00 | Burnley | Liverpool | |||
01-01-2018 | 22:00 | Everton | Manchester United | |||
01-01-2018 | 22:00 | Leicester | Huddersfield | |||
01-01-2018 | 22:00 | Manchester City | Watford | |||
01-01-2018 | 22:00 | Southampton | Crystal Palace | |||
01-01-2018 | 22:00 | Stoke City | Newcastle Utd | |||
01-01-2018 | 22:00 | Swansea | Tottenham | |||
01-01-2018 | 22:00 | West Ham | West Brom | |||
Round 23 | |||||
13-01-2018 | 22:00 | Bournemouth | Arsenal | |||
13-01-2018 | 22:00 | Chelsea | Leicester | |||
13-01-2018 | 22:00 | Crystal Palace | Burnley | |||
13-01-2018 | 22:00 | Huddersfield | West Ham | |||
13-01-2018 | 22:00 | Liverpool | Manchester City | |||
13-01-2018 | 22:00 | Manchester United | Stoke City | |||
13-01-2018 | 22:00 | Newcastle Utd | Swansea | |||
13-01-2018 | 22:00 | Tottenham | Everton | |||
13-01-2018 | 22:00 | Watford | Southampton | |||
13-01-2018 | 22:00 | West Brom | Brighton | |||
Round 24 | |||||
20-01-2018 | 22:00 | Arsenal | Crystal Palace | |||
20-01-2018 | 22:00 | Brighton | Chelsea | |||
20-01-2018 | 22:00 | Burnley | Manchester United | |||
20-01-2018 | 22:00 | Everton | West Brom | |||
20-01-2018 | 22:00 | Leicester | Watford | |||
20-01-2018 | 22:00 | Manchester City | Newcastle Utd | |||
20-01-2018 | 22:00 | Southampton | Tottenham | |||
20-01-2018 | 22:00 | Stoke City | Huddersfield | |||
20-01-2018 | 22:00 | Swansea | Liverpool | |||
20-01-2018 | 22:00 | West Ham | Bournemouth | |||
Round 25 | |||||
31-01-2018 | 02:45 | Huddersfield | Liverpool | |||
31-01-2018 | 02:45 | Swansea | Arsenal | |||
31-01-2018 | 02:45 | West Ham | Crystal Palace | |||
01-02-2018 | 02:45 | Chelsea | Bournemouth | |||
01-02-2018 | 02:45 | Everton | Leicester | |||
01-02-2018 | 02:45 | Newcastle Utd | Burnley | |||
01-02-2018 | 02:45 | Southampton | Brighton | |||
01-02-2018 | 03:00 | Manchester City | West Brom | |||
01-02-2018 | 03:00 | Stoke City | Watford | |||
01-02-2018 | 03:00 | Tottenham | Manchester United | |||
Round 26 | |||||
03-02-2018 | 22:00 | Arsenal | Everton | |||
03-02-2018 | 22:00 | Bournemouth | Stoke City | |||
03-02-2018 | 22:00 | Brighton | West Ham | |||
03-02-2018 | 22:00 | Burnley | Manchester City | |||
03-02-2018 | 22:00 | Crystal Palace | Newcastle Utd | |||
03-02-2018 | 22:00 | Leicester | Swansea | |||
03-02-2018 | 22:00 | Liverpool | Tottenham | |||
03-02-2018 | 22:00 | Manchester United | Huddersfield | |||
03-02-2018 | 22:00 | Watford | Chelsea | |||
03-02-2018 | 22:00 | West Brom | Southampton | |||
Round 27 | |||||
10-02-2018 | 22:00 | Chelsea | West Brom | |||
10-02-2018 | 22:00 | Everton | Crystal Palace | |||
10-02-2018 | 22:00 | Huddersfield | Bournemouth | |||
10-02-2018 | 22:00 | Manchester City | Leicester | |||
10-02-2018 | 22:00 | Newcastle Utd | Manchester United | |||
10-02-2018 | 22:00 | Southampton | Liverpool | |||
10-02-2018 | 22:00 | Stoke City | Brighton | |||
10-02-2018 | 22:00 | Swansea | Burnley | |||
10-02-2018 | 22:00 | Tottenham | Arsenal | |||
10-02-2018 | 22:00 | West Ham | Watford | |||
Round 28 | |||||
24-02-2018 | 22:00 | Arsenal | Manchester City | |||
24-02-2018 | 22:00 | Bournemouth | Newcastle Utd | |||
24-02-2018 | 22:00 | Brighton | Swansea | |||
24-02-2018 | 22:00 | Burnley | Southampton | |||
24-02-2018 | 22:00 | Crystal Palace | Tottenham | |||
24-02-2018 | 22:00 | Leicester | Stoke City | |||
24-02-2018 | 22:00 | Liverpool | West Ham | |||
24-02-2018 | 22:00 | Manchester United | Chelsea | |||
24-02-2018 | 22:00 | Watford | Everton | |||
24-02-2018 | 22:00 | West Brom | Huddersfield | |||
Round 29 | |||||
03-03-2018 | 22:00 | Brighton | Arsenal | |||
03-03-2018 | 22:00 | Burnley | Everton | |||
03-03-2018 | 22:00 | Crystal Palace | Manchester United | |||
03-03-2018 | 22:00 | Leicester | Bournemouth | |||
03-03-2018 | 22:00 | Liverpool | Newcastle Utd | |||
03-03-2018 | 22:00 | Manchester City | Chelsea | |||
03-03-2018 | 22:00 | Southampton | Stoke City | |||
03-03-2018 | 22:00 | Swansea | West Ham | |||
03-03-2018 | 22:00 | Tottenham | Huddersfield | |||
03-03-2018 | 22:00 | Watford | West Brom | |||
Round 30 | |||||
10-03-2018 | 22:00 | Arsenal | Watford | |||
10-03-2018 | 22:00 | Bournemouth | Tottenham | |||
10-03-2018 | 22:00 | Chelsea | Crystal Palace | |||
10-03-2018 | 22:00 | Everton | Brighton | |||
10-03-2018 | 22:00 | Huddersfield | Swansea | |||
10-03-2018 | 22:00 | Manchester United | Liverpool | |||
10-03-2018 | 22:00 | Newcastle Utd | Southampton | |||
10-03-2018 | 22:00 | Stoke City | Manchester City | |||
10-03-2018 | 22:00 | West Brom | Leicester | |||
10-03-2018 | 22:00 | West Ham | Burnley | |||
Round 31 | |||||
17-03-2018 | 22:00 | Bournemouth | West Brom | |||
17-03-2018 | 22:00 | Burnley | Chelsea | |||
17-03-2018 | 22:00 | Huddersfield | Crystal Palace | |||
17-03-2018 | 22:00 | Leicester | Arsenal | |||
17-03-2018 | 22:00 | Liverpool | Watford | |||
17-03-2018 | 22:00 | Manchester City | Brighton | |||
17-03-2018 | 22:00 | Stoke City | Everton | |||
17-03-2018 | 22:00 | Swansea | Southampton | |||
17-03-2018 | 22:00 | Tottenham | Newcastle Utd | |||
17-03-2018 | 22:00 | West Ham | Manchester United | |||
Round 32 | |||||
31-03-2018 | 21:00 | Arsenal | Stoke City | |||
31-03-2018 | 21:00 | Brighton | Leicester | |||
31-03-2018 | 21:00 | Chelsea | Tottenham | |||
31-03-2018 | 21:00 | Crystal Palace | Liverpool | |||
31-03-2018 | 21:00 | Everton | Manchester City | |||
31-03-2018 | 21:00 | Manchester United | Swansea | |||
31-03-2018 | 21:00 | Newcastle Utd | Huddersfield | |||
31-03-2018 | 21:00 | Watford | Bournemouth | |||
31-03-2018 | 21:00 | West Brom | Burnley | |||
31-03-2018 | 21:00 | West Ham | Southampton | |||
Round 33 | |||||
07-04-2018 | 21:00 | Arsenal | Southampton | |||
07-04-2018 | 21:00 | Bournemouth | Crystal Palace | |||
07-04-2018 | 21:00 | Brighton | Huddersfield | |||
07-04-2018 | 21:00 | Chelsea | West Ham | |||
07-04-2018 | 21:00 | Everton | Liverpool | |||
07-04-2018 | 21:00 | Leicester | Newcastle Utd | |||
07-04-2018 | 21:00 | Manchester City | Manchester United | |||
07-04-2018 | 21:00 | Stoke City | Tottenham | |||
07-04-2018 | 21:00 | Watford | Burnley | |||
07-04-2018 | 21:00 | West Brom | Swansea | |||
Round 34 | |||||
14-04-2018 | 21:00 | Burnley | Leicester | |||
14-04-2018 | 21:00 | Crystal Palace | Brighton | |||
14-04-2018 | 21:00 | Huddersfield | Watford | |||
14-04-2018 | 21:00 | Liverpool | Bournemouth | |||
14-04-2018 | 21:00 | Manchester United | West Brom | |||
14-04-2018 | 21:00 | Newcastle Utd | Arsenal | |||
14-04-2018 | 21:00 | Southampton | Chelsea | |||
14-04-2018 | 21:00 | Swansea | Everton | |||
14-04-2018 | 21:00 | Tottenham | Manchester City | |||
14-04-2018 | 21:00 | West Ham | Stoke City | |||
Round 35 | |||||
21-04-2018 | 21:00 | Arsenal | West Ham | |||
21-04-2018 | 21:00 | Bournemouth | Manchester United | |||
21-04-2018 | 21:00 | Brighton | Tottenham | |||
21-04-2018 | 21:00 | Chelsea | Huddersfield | |||
21-04-2018 | 21:00 | Everton | Newcastle Utd | |||
21-04-2018 | 21:00 | Leicester | Southampton | |||
21-04-2018 | 21:00 | Manchester City | Swansea | |||
21-04-2018 | 21:00 | Stoke City | Burnley | |||
21-04-2018 | 21:00 | Watford | Crystal Palace | |||
21-04-2018 | 21:00 | West Brom | Liverpool | |||
Round 36 | |||||
28-04-2018 | 21:00 | Burnley | Brighton | |||
28-04-2018 | 21:00 | Crystal Palace | Leicester | |||
28-04-2018 | 21:00 | Huddersfield | Everton | |||
28-04-2018 | 21:00 | Liverpool | Stoke City | |||
28-04-2018 | 21:00 | Manchester United | Arsenal | |||
28-04-2018 | 21:00 | Newcastle Utd | West Brom | |||
28-04-2018 | 21:00 | Southampton | Bournemouth | |||
28-04-2018 | 21:00 | Swansea | Chelsea | |||
28-04-2018 | 21:00 | Tottenham | Watford | |||
28-04-2018 | 21:00 | West Ham | Manchester City | |||
Round 37 | |||||
05-05-2018 | 21:00 | Arsenal | Burnley | |||
05-05-2018 | 21:00 | Bournemouth | Swansea | |||
05-05-2018 | 21:00 | Brighton | Manchester United | |||
05-05-2018 | 21:00 | Chelsea | Liverpool | |||
05-05-2018 | 21:00 | Everton | Southampton | |||
05-05-2018 | 21:00 | Leicester | West Ham | |||
05-05-2018 | 21:00 | Manchester City | Huddersfield | |||
05-05-2018 | 21:00 | Stoke City | Crystal Palace | |||
05-05-2018 | 21:00 | Watford | Newcastle Utd | |||
05-05-2018 | 21:00 | West Brom | Tottenham | |||
Round 38 | |||||
13-05-2018 | 21:00 | Burnley | Bournemouth | |||
13-05-2018 | 21:00 | Crystal Palace | West Brom | |||
13-05-2018 | 21:00 | Huddersfield | Arsenal | |||
13-05-2018 | 21:00 | Liverpool | Brighton | |||
13-05-2018 | 21:00 | Manchester United | Watford | |||
13-05-2018 | 21:00 | Newcastle Utd | Chelsea | |||
13-05-2018 | 21:00 | Southampton | Manchester City | |||
13-05-2018 | 21:00 | Swansea | Stoke City | |||
13-05-2018 | 21:00 | Tottenham | Leicester | |||
13-05-2018 | 21:00 | West Ham | Everton |
